*Picante, Cacciatore, Marsala or Parmigiana.
| Sm | Lg | |
| CHEESE RAVIOLI | 130 | 180 |
| LASAGNA | 130 | 190 |
| BAKED ZITI ROMAN | 130 | 190 |
| CHICKEN* | 150 | 220 |
| VEAL* | 165 | 275 |
| MUSSELS | 190 | |
| EGGPLANT MANICOTTI | 130 | 180 |
| SAUSAGE, PEPPERS & ONIONS | 130 | 180 |
| MEATBALLS | 95(25MB) | 180(50MB) |
| SALAD | 60 | 85 |
| Sm | Lg | |
| CHEESE RAVIOLI | 130 | 180 |
| LASAGNA | 130 | 190 |
| BAKED ZITI ROMAN | 130 | 190 |
| CHICKEN* | 150 | 220 |
| VEAL* | 165 | 275 |
| MUSSELS | 190 | |
| EGGPLANT MANICOTTI | 130 | 180 |
| SAUSAGE, PEPPERS & ONIONS | 130 | 180 |
| MEATBALLS | 95(25MB) | 180(50MB) |
| SALAD | 60 | 85 |
Prices subject to change without notice.