*Picante, Cacciatore, Marsala or Parmigiana.
| Sm | Lg | |
| CHEESE RAVIOLI | 120 | 170 |
| LASAGNA | 120 | 180 |
| BAKED ZITI ROMAN | 120 | 180 |
| CHICKEN* | 130 | 200 |
| VEAL* | 150 | 250 |
| MUSSELS | 170 | |
| EGGPLANT MANICOTTI | 120 | 170 |
| SAUSAGE, PEPPERS & ONIONS | 120 | 170 |
| MEATBALLS | 85(25MB) | 170(50MB) |
| SALAD | 50 | 75 |
| Sm | Lg | |
| CHEESE RAVIOLI | 120 | 170 |
| LASAGNA | 120 | 180 |
| BAKED ZITI ROMAN | 120 | 180 |
| CHICKEN* | 130 | 200 |
| VEAL* | 150 | 250 |
| MUSSELS | 170 | |
| EGGPLANT MANICOTTI | 120 | 170 |
| SAUSAGE, PEPPERS & ONIONS | 120 | 170 |
| MEATBALLS | 85(25MB) | 170(50MB) |
| SALAD | 50 | 75 |
Prices subject to change without notice.